The ZF-650 vertical CNC mills feature a high speed and precision. The worktable is 650 x 480mm.
Model | ZF-650 | |
X-axis travel (mm) | 600 | |
Y-axis travel (mm) | 500 | |
Z axis travel (mm) | 230 | |
Distance from spindle nose to table center (mm) | 50-280 | |
Feed | Triaxial cutting feed (m/min) | 10 |
Triaxial rapid feed (m/min) | 24 | |
X-axis motor power (kw) | 0.85 | |
Y-axis motor power (kw) | 0.85 | |
Z-axis motor power (kw) | 0.85 | |
Spindle end connection | ER20/ER25/ER32 | |
Spindle power (kw) | 4.0/5.5 | |
Standard spindle speed (r.p.m) | 1800/24000 | |
Worktable area (mm) | 650×480 | |
T-Slot (Number of Slot-Width×Spacing)(mm) | 3-18×150 | |
Maximum weight on table (kg) | 300 | |
Machine dimension (mm) | 2000×1750×2300 | |
Machine weight (kg) | 2800 | |
Control system | SYNTEC |
The cast iron machine body features an exceptional stability, allowing for a high processing accuracy.
Both machine ends feature support bearings, which are equipped with the corresponding pretension to ensure machine stability.
Both ends of the ball screw are equipped with bearings to improve slider movement stability.